VeriRate

The 2006 AE50 Award winning nozzle

Aerial Application

 
Brochure
Nozzle Repair
Instruction

Features

Rate Range   0.3 - 3.0 GPM
Spray Angle   40 Degrees
Droplet Size   250 - 350 microns
Spray Pressure   30 - 60 PSI
Max. Flow Rate   4.3 GPM
Max. Pressure   100 PSI

 

Application Charts

US Gallons
Reference
Pressure
PSI
Nozzle
Flow Rate
GPM
12" Nozzle Spacing
US Gallons / Acre - Based on Water
100 MPH 120 MPH 130 MPH 140 MPH 150 MPH 160 MPH 170 MPH 180 MPH
30 0.30 1.5 1.2 1.1 1.0 1.0 0.9 0.9 0.8
33 0.60 3.0 2.4 2.2 2.1 1.9 1.8 1.7 1.6
36 0.90 4.5 3.7 3.4 3.1 2.9 2.7 2.6 2.4
39 1.20 5.9 4.9 4.5 4.2 3.9 3.7 3.5 3.3
42 1.50 7.4 6.2 5.7 5.3 4.9 4.6 4.4 4.1
45 1.80 8.9 6.8 6.3 5.9 5.5 5.2 4.1
48 2.10 10.4 8.6 7.9 7.4 6.9 6.5 6.1 5.7
51 2.40 11.8 9.9 9.1 8.4 7.9 7.4 6.9 6.6
54 2.70 13.3 11.1 10.2 9.5 8.9 8.3 7.8 7.4
57 3.00 14.8 12.3 11.4 10.6 9.9 9.2 8.7 8.2

    Nozzle spacing of 12" is recommended for the wing sections and 24" for the fuselage section

Metric Units
Reference
Pressure
PSI
Nozzle
Flow Rate
GPM
300 mm Nozzle Spacing
Liters / Hectare - Based on Water
100 MPH 120 MPH 130 MPH 140 MPH 150 MPH 160 MPH 170 MPH 180 MPH
2.0 1.13 15 13 12 11 10 9 9 8
2.3 2.27 30 27 24 22 20 18 17 16
2.5 3.40 45 40 36 32 30 27 25 23
2.7 4.50 60 53 47 43 39 36 33 31
2.9 5.70 76 67 60 54 50 46 42 39
3.1 6.80 91 80 72 65 59 54 50
3.3 7.90 105 93 83 75 69 63 59 54
3.5 9.10 121 107 96 87 79 73 67 63
3.7 10.20 136 120 107 97 89 82 76 70
3.9 11.35 151 134 119 108 99 91 84 78

    Nozzle spacing of 12" is recommended for the wing sections and 24" for the fuselage section