|
|
|
|
|
|
|
|
VeriFlow
|
VeriFlow1
|
VeriFlow2
|
Nozzle Repair
|
VeriFlow
|
| Rate Range | 0.05 - 0.20 GPM (Lo-VeriFlow1) 0.15 - 1.50 GPM (VeriFlow1) 0.25 - 2.80 GPM (Hi-VeriFlow1) 0.08 - 0.55 GPM (VeriFlow2) 0.10 - 0.70 GPM (Hi-VeriFlow2) More ranges (Contact us) |
| Pressure Range | 15 - 60 PSI |
| Outlet Connection | 1/4" or 3/8" hose barb or push-in fitting |
| Large and Flexible Orifice | Minimum clogging |
| Material | Excellent chemical and wear resistance |
| Max. Pressure | 100 PSI |
| Reference Pressure PSI |
Nozzle Flow Rate GPM |
US Gallons / Acre @ 5 MPH | |||||||
| Based on Fertilizer | |||||||||
| 6" Spacing | 7" Spacing | 8" Spacing | 9" Spacing | 10" Spacing | 12" Spacing | 14" Spacing | 20" Spacing | ||
| 25 | 0.06 | 10.1 | 8.7 | 7.6 | 6.7 | 6.1 | 5.0 | 4.3 | 3.0 |
| 30 | 0.08 | 13.5 | 11.5 | 10.1 | 9.0 | 8.1 | 6.7 | 5.8 | 4.0 |
| 35 | 0.11 | 18.5 | 15.9 | 13.9 | 12.3 | 11.1 | 9.3 | 7.9 | 5.6 |
| 40 | 0.13 | 21.9 | 18.8 | 16.4 | 14.6 | 13.1 | 10.9 | 9.4 | 6.6 |
| 45 | 0.15 | 24.4 | 20.9 | 18.3 | 16.3 | 14.6 | 12.2 | 10.5 | 7.3 |
| 50 | 0.16 | 27.6 | 23.7 | 20.7 | 18.4 | 16.6 | 13.8 | 11.8 | 8.3 |
| 55 | 0.17 | 29.3 | 25.1 | 22.0 | 19.5 | 17.6 | 14.6 | 12.6 | 8.8 |
| 60 | 0.18 | 30.6 | 26.3 | 23.0 | 20.4 | 18.4 | 15.3 | 13.1 | 9.2 |
| 65 | 0.20 | 33.7 | 28.9 | 25.2 | 22.4 | 20.2 | 16.8 | 14.4 | 10.1 |
| Reference Pressure PSI |
Nozzle Flow Rate GPM |
30" Spacing | |||||||
| GPA (Gallons Per Acre) - Based on Fertilizer | |||||||||
| 4 MPH | 6 MPH | 8 MPH | 10 MPH | 12 MPH | 14 MPH | 16 MPH | 18 MPH | ||
| 15 | 0.15 | 6.3 | 4.2 | 3.2 | 2.5 | 2.1 | 1.8 | 1.6 | 1.4 |
| 20 | 0.20 | 8.4 | 5.6 | 4.2 | 3.4 | 2.8 | 2.4 | 2.1 | 1.9 |
| 30 | 0.25 | 10.5 | 7.0 | 5.3 | 4.2 | 3.5 | 3.0 | 2.6 | 2.3 |
| 32 | 0.30 | 12.6 | 8.4 | 6.3 | 5.0 | 4.2 | 3.6 | 3.2 | 2.8 |
| 35 | 0.40 | 16.8 | 11.2 | 8.4 | 6.7 | 5.6 | 4.8 | 4.2 | 3.7 |
| 38 | 0.60 | 25.2 | 16.8 | 12.6 | 10.1 | 8.4 | 7.2 | 6.3 | 5.6 |
| 41 | 0.80 | 33.7 | 22.4 | 16.8 | 13.5 | 11.2 | 9.6 | 8.4 | 7.5 |
| 44 | 1.00 | 42.1 | 28.1 | 21.0 | 16.8 | 14.0 | 12.0 | 10.5 | 9.4 |
| 67 | 1.15 | 48.4 | 32.3 | 24.2 | 19.4 | 16.1 | 13.8 | 12.1 | 10.8 |
| 60 | 1.35 | 56.8 | 37.9 | 28.4 | 22.7 | 18.9 | 16.2 | 14.2 | 12.6 |
| 70 | 1.50 | 63.1 | 42.1 | 31.6 | 25.2 | 21.0 | 18.0 | 15.8 | 14 |
| Reference Pressure PSI |
Nozzle Flow Rate GPM |
30" Spacing | |||||||
| GPA (Gallons Per Acre) - Based on Fertilizer | |||||||||
| 4 MPH | 6 MPH | 8 MPH | 10 MPH | 12 MPH | 14 MPH | 16 MPH | 18 MPH | ||
| 20 | 0.25 | 10.5 | 7.0 | 5.3 | 4.2 | 3.5 | 3.0 | 2.6 | 2.3 |
| 30 | 0.40 | 16.8 | 11.2 | 8.4 | 6.7 | 5.6 | 4.8 | 4.2 | 3.7 |
| 35 | 0.70 | 29.5 | 19.6 | 14.7 | 11.8 | 9.8 | 8.4 | 7.4 | 6.5 |
| 40 | 1.00 | 42.1 | 28.1 | 21.0 | 16.8 | 14.0 | 12.0 | 10.5 | 9.4 |
| 45 | 1.20 | 50.5 | 33.7 | 25.2 | 20.2 | 16.8 | 14.4 | 12.6 | 11.2 |
| 50 | 1.70 | 71.5 | 47.7 | 35.8 | 28.6 | 23.8 | 20.4 | 17.9 | 15.9 |
| 55 | 2.20 | 92.6 | 61.7 | 46.3 | 37.0 | 30.9 | 26.4 | 23.1 | 20.6 |
| 60 | 2.50 | 105.2 | 70.1 | 52.6 | 42.1 | 35.1 | 30.1 | 26.3 | 23.4 |
| 70 | 2.80 | 117.8 | 78.5 | 58.9 | 47.1 | 39.3 | 33.7 | 29.5 | 26.2 |
| Reference Pressure PSI |
Flow Per Outlet GPM |
US Gallons / Acre @ 5 MPH | |||||||
| Based on Fertilizer | |||||||||
| 6" Spacing | 7" Spacing | 8" Spacing | 9" Spacing | 10" Spacing | 12" Spacing | 14" Spacing | 20" Spacing | ||
| 15 | 0.07 | 11.8 | 10.1 | 8.8 | 7.9 | 7.1 | 5.9 | 5.0 | 3.5 |
| 20 | 0.09 | 15.1 | 13.0 | 11.4 | 10.1 | 9.1 | 7.6 | 6.5 | 4.5 |
| 25 | 0.10 | 16.8 | 14.4 | 12.6 | 11.2 | 10.1 | 8.4 | 7.2 | 5.0 |
| 30 | 0.13 | 21.9 | 18.8 | 16.4 | 14.6 | 13.1 | 10.9 | 9.4 | 6.6 |
| 35 | 0.22 | 37.0 | 31.7 | 27.8 | 24.7 | 22.2 | 18.5 | 15.9 | 11.1 |
| 40 | 0.38 | 64.0 | 54.8 | 48.0 | 42.6 | 38.4 | 32.0 | 27.4 | 19.2 |
| 45 | 0.30 | 50.5 | 43.3 | 37.9 | 33.7 | 30.3 | 25.2 | 21.6 | 15.1 |
| 50 | 0.43 | 72.4 | 62.0 | 54.3 | 48.2 | 43.4 | 36.2 | 31.0 | 21.7 |
| 55 | 0.47 | 79.1 | 67.8 | 59.3 | 52.7 | 47.5 | 39.6 | 33.9 | 23.7 |
| 60 | 0.52 | 87.5 | 75.0 | 65.6 | 58.3 | 52.5 | 43.8 | 37.5 | 26 |
| Reference Pressure PSI |
Flow Per Outlet GPM |
US Gallons / Acre @ 5 MPH | |||||||
| Based on Fertilizer | |||||||||
| 6" Spacing | 7" Spacing | 8" Spacing | 9" Spacing | 10" Spacing | 12" Spacing | 14" Spacing | 20" Spacing | ||
| 15 | 0.11 | 18.5 | 15.9 | 13.9 | 12.3 | 11.1 | 9.3 | 7.9 | 5.6 |
| 20 | 0.13 | 21.9 | 18.8 | 16.4 | 14.6 | 13.1 | 10.9 | 9.4 | 6.6 |
| 25 | 0.14 | 23.6 | 20.2 | 17.7 | 15.7 | 14.1 | 11.8 | 10.1 | 7.1 |
| 30 | 0.15 | 25.2 | 21.6 | 18.9 | 16.8 | 15.1 | 12.6 | 10.8 | 7.6 |
| 35 | 0.17 | 28.6 | 24.5 | 21.5 | 19.1 | 17.2 | 14.3 | 12.3 | 8.6 |
| 40 | 0.40 | 67.3 | 57.7 | 50.5 | 44.9 | 40.4 | 33.7 | 28.9 | 20.2 |
| 45 | 0.50 | 84.2 | 72.1 | 63.1 | 56.1 | 50.5 | 42.1 | 36.1 | 25.2 |
| 50 | 0.60 | 101.0 | 86.6 | 75.7 | 67.3 | 60.6 | 50.5 | 43.3 | 30.3 |
| 55 | 0.65 | 109.4 | 93.8 | 82.0 | 72.9 | 65.6 | 54.7 | 46.9 | 32.8 |
| 60 | 0.68 | 114.4 | 98.1 | 85.8 | 76.3 | 68.7 | 57.2 | 49.0 | 34.3 |