VeriFlow
The 2007 AE50 Award winning nozzle
Banding Liquid Fertilizer

Features
| Flow Rate Range | 0.02 - 0.10 GPM (Lo-VeriFlow1) |
| 0.15 - 1.50 GPM (VeriFlow1) | |
| 0.30 - 3.00 GPM (Hi-VeriFlow1) | |
| 0.02 - 0.10 GPM (Lo-VeriFlow2) | |
| 0.08 - 0.55 GPM (VeriFlow2) | |
| 0.10 - 0.70 GPM (Hi-VeriFlow2) | |
| Pressure Range | 15 - 60 PSI |
| Outlet Connection | 1/4" or 3/8" hose barb or push-in fitting |
| Large and Flexible Orifice | Minimum clogging |
| Material | Excellent chemical and wear resistance |
| Max. Pressure | 100 PSI |
|
Reference Pressure PSI |
Nozzle Flow Rate GPM |
US Gallons / Acre @ 5 MPH | |||||||
| Based on Fertilizer | |||||||||
| 6" Spacing | 7" Spacing | 8" Spacing | 9" Spacing | 10" Spacing | 12" Spacing | 14" Spacing | 20" Spacing | ||
| 20 | 0.021 | 3.6 | 3.0 | 2.7 | 2.4 | 2.1 | 1.8 | 1.5 | 1.1 |
| 25 | 0.026 | 4.4 | 3.8 | 3.3 | 3.0 | 2.7 | 2.2 | 1.9 | 1.3 |
| 30 | 0.034 | 5.8 | 5.0 | 4.3 | 3.9 | 3.5 | 2.9 | 2.5 | 1.7 |
| 35 | 0.042 | 7.1 | 6.1 | 5.3 | 4.7 | 4.3 | 3.6 | 3.0 | 2.1 |
| 40 | 0.055 | 9.3 | 8.0 | 7.0 | 6.2 | 5.6 | 4.7 | 4.0 | 2.8 |
| 45 | 0.071 | 12.0 | 10.3 | 9.0 | 8.0 | 7.2 | 6.0 | 5.1 | 3.6 |
| 50 | 0.077 | 12.9 | 11.1 | 9.7 | 8.6 | 7.7 | 6.4 | 5.5 | 3.9 |
| 55 | 0.082 | 13.8 | 11.8 | 10.3 | 9.2 | 8.3 | 6.9 | 5.9 | 4.1 |
| 60 | 0.087 | 14.7 | 12.6 | 11.0 | 9.8 | 8.8 | 7.3 | 6.3 | 4.4 |
VeriFlow1
|
Reference Pressure PSI |
Nozzle
Flow Rate GPM |
20" Nozzle Spacing | ||||||||
| US Gallons / Acre - Based on Water | ||||||||||
| 4 MPH | 6 MPH | 8 MPH | 10 MPH | 12 MPH | 15 MPH | 20 MPH | 22 MPH | 24 MPH | ||
| 16 | 0.15 | 11.1 | 7.4 | 5.6 | 4.5 | 3.7 | 3.0 | 2.2 | 2.0 | 1.9 |
| 25 | 0.20 | 14.9 | 9.9 | 7.4 | 5.9 | 5.0 | 4.0 | 3.0 | 2.7 | 2.5 |
| 30 | 0.25 | 18.6 | 12.4 | 9.3 | 7.4 | 6.2 | 5.0 | 3.7 | 3.4 | 3.1 |
| 32 | 0.30 | 22.3 | 14.9 | 11.1 | 8.9 | 7.4 | 5.9 | 4.5 | 4.1 | 3.7 |
| 35 | 0.40 | 29.7 | 19.8 | 14.9 | 11.9 | 9.9 | 7.9 | 5.9 | 5.4 | 5.0 |
| 38 | 0.50 | 37.1 | 24.8 | 18.6 | 14.9 | 12.4 | 9.9 | 7.4 | 6.8 | 6.2 |
| 41 | 0.60 | 44.6 | 29.7 | 22.3 | 17.8 | 14.9 | 11.9 | 8.9 | 8.2 | 7.4 |
| 44 | 0.70 | 52.0 | 34.7 | 26.0 | 20.8 | 17.3 | 13.9 | 10.4 | 9.5 | 8.7 |
| 47 | 0.80 | 59.4 | 39.6 | 29.7 | 23.8 | 19.8 | 15.8 | 11.9 | 10.9 | 9.9 |
| 60 | 1.00 | 74.3 | 49.5 | 37.1 | 29.7 | 24.8 | 19.8 | 14.9 | 13.6 | 12.4 |
| 65 | 1.20 | 89.1 | 59.4 | 44.6 | 35.6 | 29.7 | 23.8 | 17.8 | 16.3 | 14.9 |
| 85 | 1.50 | 111.4 | 74.3 | 55.7 | 44.6 | 37.1 | 29.7 | 22.3 | 20.4 | 18.6 |
Hi-VeriFlow1
|
Reference Pressure PSI |
Nozzle Flow Rate GPM |
30" Nozzle Spacing | |||||||
| Gallons per Acre (GPA) Based on Water | |||||||||
| 4 MPH | 6 MPH | 8 MPH | 10 MPH | 12 MPH | 15 MPH | 20 MPH | 22 MPH | ||
| 25 | 0.25 | 12 | 8 | 7 | 5 | 4 | 3 | 3 | 2 |
| 32 | 0.40 | 20 | 13 | 12 | 8 | 7 | 5 | 4 | 4 |
| 35 | 0.70 | 35 | 23 | 21 | 14 | 12 | 10 | 7 | 6 |
| 38 | 1.00 | 49 | 33 | 30 | 20 | 17 | 14 | 10 | 9 |
| 40 | 1.20 | 59 | 40 | 36 | 24 | 20 | 16 | 12 | 11 |
| 45 | 1.70 | 84 | 56 | 51 | 34 | 28 | 23 | 17 | 15 |
| 50 | 2.20 | 109 | 73 | 66 | 44 | 36 | 30 | 22 | 20 |
| 55 | 2.50 | 124 | 83 | 74 | 50 | 41 | 34 | 25 | 23 |
| 60 | 2.80 | 138 | 92 | 83 | 55 | 46 | 38 | 28 | 25 |
| 75 | 3.00 | 148 | 99 | 89 | 59 | 50 | 41 | 30 | 27 |
Lo-VeriFlow2
|
Reference Pressure PSI |
Flow Rate Per Outlet GPM |
US Gallons / Acre @ 5 MPH | |||||||
| Based on Fertilizer | |||||||||
| 6" Spacing | 7" Spacing | 8" Spacing | 9" Spacing | 10" Spacing | 12" Spacing | 14" Spacing | 20" Spacing | ||
| 20 | 0.021 | 3.6 | 3.0 | 2.7 | 2.4 | 2.1 | 1.8 | 1.5 | 1.1 |
| 25 | 0.026 | 4.4 | 3.8 | 3.3 | 3.0 | 2.7 | 2.2 | 1.9 | 1.3 |
| 30 | 0.034 | 5.8 | 5.0 | 4.3 | 3.9 | 3.5 | 2.9 | 2.5 | 1.7 |
| 35 | 0.042 | 7.1 | 6.1 | 5.3 | 4.7 | 4.3 | 3.6 | 3.0 | 2.1 |
| 40 | 0.055 | 9.3 | 8.0 | 7.0 | 6.2 | 5.6 | 4.7 | 4.0 | 2.8 |
| 45 | 0.071 | 12.0 | 10.3 | 9.0 | 8.0 | 7.2 | 6.0 | 5.1 | 3.6 |
| 50 | 0.077 | 12.9 | 11.1 | 9.7 | 8.6 | 7.7 | 6.4 | 5.5 | 3.9 |
| 55 | 0.082 | 13.8 | 11.8 | 10.3 | 9.2 | 8.3 | 6.9 | 5.9 | 4.1 |
| 60 | 0.087 | 14.7 | 12.6 | 11.0 | 9.8 | 8.8 | 7.3 | 6.3 | 4.4 |
VeriFlow2
|
Reference Pressure PSI |
Flow Rate Per Outlet GPM |
US Gallons / Acre @ 5 MPH | |||||||
| Based on Fertilizer | |||||||||
| 6" Spacing | 7" Spacing | 8" Spacing | 9" Spacing | 10" Spacing | 12" Spacing | 14" Spacing | 20" Spacing | ||
| 15 | 0.07 | 11.8 | 10.1 | 8.8 | 7.9 | 7.1 | 5.9 | 5.0 | 3.5 |
| 20 | 0.09 | 15.1 | 13.0 | 11.4 | 10.1 | 9.1 | 7.6 | 6.5 | 4.5 |
| 25 | 0.10 | 16.8 | 14.4 | 12.6 | 11.2 | 10.1 | 8.4 | 7.2 | 5.0 |
| 30 | 0.13 | 21.9 | 18.8 | 16.4 | 14.6 | 13.1 | 10.9 | 9.4 | 6.6 |
| 35 | 0.22 | 37.0 | 31.7 | 27.8 | 24.7 | 22.2 | 18.5 | 15.9 | 11.1 |
| 40 | 0.38 | 64.0 | 54.8 | 48.0 | 42.6 | 38.4 | 32.0 | 27.4 | 19.2 |
| 45 | 0.30 | 50.5 | 43.3 | 37.9 | 33.7 | 30.3 | 25.2 | 21.6 | 15.1 |
| 50 | 0.43 | 72.4 | 62.0 | 54.3 | 48.2 | 43.4 | 36.2 | 31.0 | 21.7 |
| 55 | 0.47 | 79.1 | 67.8 | 59.3 | 52.7 | 47.5 | 39.6 | 33.9 | 23.7 |
| 60 | 0.52 | 87.5 | 75.0 | 65.6 | 58.3 | 52.5 | 43.8 | 37.5 | 26 |
Hi-VeriFlow2
|
Reference Pressure PSI |
Flow Rate Per Outlet GPM |
US Gallons / Acre @ 5 MPH | |||||||
| Based on Fertilizer | |||||||||
| 6" Spacing | 7" Spacing | 8" Spacing | 9" Spacing | 10" Spacing | 12" Spacing | 14" Spacing | 20" Spacing | ||
| 15 | 0.11 | 18.5 | 15.9 | 13.9 | 12.3 | 11.1 | 9.3 | 7.9 | 5.6 |
| 20 | 0.13 | 21.9 | 18.8 | 16.4 | 14.6 | 13.1 | 10.9 | 9.4 | 6.6 |
| 25 | 0.14 | 23.6 | 20.2 | 17.7 | 15.7 | 14.1 | 11.8 | 10.1 | 7.1 |
| 30 | 0.15 | 25.2 | 21.6 | 18.9 | 16.8 | 15.1 | 12.6 | 10.8 | 7.6 |
| 35 | 0.17 | 28.6 | 24.5 | 21.5 | 19.1 | 17.2 | 14.3 | 12.3 | 8.6 |
| 40 | 0.40 | 67.3 | 57.7 | 50.5 | 44.9 | 40.4 | 33.7 | 28.9 | 20.2 |
| 45 | 0.50 | 84.2 | 72.1 | 63.1 | 56.1 | 50.5 | 42.1 | 36.1 | 25.2 |
| 50 | 0.60 | 101.0 | 86.6 | 75.7 | 67.3 | 60.6 | 50.5 | 43.3 | 30.3 |
| 55 | 0.65 | 109.4 | 93.8 | 82.0 | 72.9 | 65.6 | 54.7 | 46.9 | 32.8 |
| 60 | 0.68 | 114.4 | 98.1 | 85.8 | 76.3 | 68.7 | 57.2 | 49.0 | 34.3 |