Hi-Varitarget
Broadcast Application
Feature
| Flow Rate Range | 0.25 - 2.5 GPM |
| Spray Angle | 130 Degrees |
| Droplet Size | Extremely Coarse (White Tip) |
| Very Coarse (Green Tip) | |
| Coarse (Blue Tip) | |
| Medium (Yellow Tip) | |
| Spray Pressure | 15 - 60 PSI |
| Max. Pressure | 100 PSI |
| Material | Excellent chemical and wear resistance |
| Flexible and Large Orifice | Minimum clogging |
Application Chart
| WhiteTip - Extremely Coarse Droplets for Fertilizer & Herbicides | ||||||||||
|
Reference Pressure PSI |
Nozzle Flow Rate GPM |
20" Spacing | ||||||||
| GPA (Gallons Per Acre) - Based on Water | ||||||||||
| 4 MPH | 6 MPH | 8 MPH | 10 MPH | 12 MPH | 15 MPH | 20 MPH | 22 MPH | 24 MPH | ||
| 15 | .25 | 18,6 | 12,4 | 9,3 | 7,4 | 6,2 | 5,0 | 3,7 | 3,4 | 3,1 |
| 20 | .30 | 22,3 | 14,9 | 11,1 | 8,9 | 7,4 | 5,9 | 4,5 | 4,1 | 3,7 |
| 34 | .40 | 29,7 | 19,8 | 14,9 | 11,9 | 9,9 | 7,9 | 5,9 | 5,4 | 5,0 |
| 37 | .60 | 44,6 | 29,7 | 22,3 | 17,8 | 14,9 | 11,9 | 8,9 | 8,2 | 7,4 |
| 39 | .80 | 59,4 | 39,6 | 29,7 | 23,8 | 19,8 | 15,8 | 11,9 | 10,9 | 9,9 |
| 41 | 1.00 | 74,3 | 49,5 | 37,1 | 29,7 | 24,8 | 19,8 | 14,9 | 13,6 | 12,4 |
| 43 | 1.20 | 89,1 | 59,4 | 44,6 | 35,6 | 29,7 | 23,8 | 17,8 | 16,3 | 14,9 |
| 45 | 1.40 | 104,0 | 69,3 | 52,0 | 41,6 | 34,7 | 27,7 | 20,8 | 19,0 | 17,3 |
| 50 | 1.60 | 118,8 | 79,2 | 59,4 | 47,5 | 39,6 | 31,7 | 23,8 | 21,8 | 19,8 |
| 55 | 1.80 | 133,7 | 89,1 | 66,8 | 53,5 | 44,6 | 35,6 | 26,7 | 24,5 | 22,3 |
| 60 | 2.00 | 148,5 | 99,0 | 74,3 | 59,4 | 49,5 | 39,6 | 29,7 | 27,2 | 24,8 |
| 85 | 2.40 | 178,2 | 118,8 | 89,1 | 71,3 | 59,4 | 47,5 | 35,6 | 32,6 | 29,7 |
|
Green Tip - Coarse Droplets for Herbicides & Fertilizer |
||||||||||
|
Reference Pressure PSI |
Nozzle Flow Rate GPM |
20" Spacing | ||||||||
| GPA (Gallons Per Acre) - Based on Water | ||||||||||
| 4 MPH | 6 MPH | 8 MPH | 10 MPH | 12 MPH | 15 MPH | 20 MPH | 22 MPH | 24 MPH | ||
| 15 | .15 | 11,1 | 7,4 | 5,6 | 4,5 | 3,7 | 3,0 | 2,2 | 2,0 | 1,9 |
| 25 | .20 | 14,9 | 9,9 | 7,4 | 5,9 | 5,0 | 4,0 | 3,0 | 2,7 | 2,5 |
| 29 | .30 | 22,3 | 14,9 | 11,1 | 8,9 | 7,4 | 5,9 | 4,5 | 4,1 | 3,7 |
| 31 | .40 | 29,7 | 19,8 | 14,9 | 11,9 | 9,9 | 7,9 | 5,9 | 5,4 | 5,0 |
| 33 | .50 | 37,1 | 24,8 | 18,6 | 14,9 | 12,4 | 9,9 | 7,4 | 6,8 | 6,2 |
| 35 | .60 | 44,6 | 29,7 | 22,3 | 17,8 | 14,9 | 11,9 | 8,9 | 8,2 | 7,4 |
| 37 | .70 | 52,0 | 34,7 | 26,0 | 20,8 | 17,3 | 13,9 | 10,4 | 9,5 | 8,7 |
| 39 | .80 | 59,4 | 39,6 | 29,7 | ||||||